Download: Prospekt Kanalluftfilter (PDF)
Duct air filter
Duct air filter KS
Filter medium: | Filter mat 620 mm x 620 mm |
Filter class: | G2 to M5 |
Filter carrier: | Standard cell frame with groove |
Configuration: | Cells vertically inclined under an angel of 10° |
Construction method: | Lightweight construction of galvanised sheet steel with connecting frame made of air duct profiley |
Overall size: | 220 mm × 610 mm to max. 2200 mm × 2440 mm |
Features: |
|

Subject to changes of dimension and weight.
Duct air filter KSI
Filter medium: | Filter mat 620 mm × 620 mm |
Filter class: | G2 to M5 |
Filter carrier: | Standard cell frame with groove |
Configuration: | Cells vertically inclined under an angle of 10° |
Construction method: | Lightweight construction of galvanised sheet steel with connecting frame made of air duct profile |
Surface: |
|
Overall size: | 220 mm × 610 mm to max. 2200 mm × 2440 mm |
Features: |
|
Versions for higher pressures on enquiry.

Subject to changes of dimension and weight.
Duct air filter KB
Filter medium: | Bag filter 592 mm × 592 mm |
Filter class: | G4 to F9 |
Filter carrier: | Standard cell frame with groove |
Configuration: | vertical / horizontal |
Construction method: | Lightweight construction of galvanised sheet steel with connecting frame made of air duct profile |
Overall size: | 660 mm × 610 mm to max. 1980 mm × 2440 mm |
Features: |
|

Subject to changes of dimension and weight.
Duct air filter KBI
Filter medium: | Bag filter 592 mm × 592 mm |
Filter class: | G4 to F9 |
Filter carrier: | Standard cell frame with groove |
Configuration: | vertical / horizontal |
Construction method: | Sturdy implementation in 2 mm sheet steel or stainless steel with flanged connecting frame |
Surface: |
|
Overall size: | 660 mm × 610 mm to max. 1980 mm × 2440 mm |
Features: |
|
Versions for higher pressures on enquiry.

Subject to changes of dimension and weight.